Back to Course
OYSHIA Agent Orientation
0% Complete
0/29 Steps
-
About Cimple HealthcareCimple Healthcare5 Topics
-
EnrolmentProcedure2 Topics
-
The Mobile APP12 Topics
-
Fees & Payments1 Topic
-
Risks & Mitigations1 Topic
-
SLA*Agents SLA
-
Key Contacts
Quizzes
Participants16
Lesson Progress
0% Complete

Commissions Breakdown
Insurance Plan | A | B | C | D |
Premium Value (NGN) | 2,800.00 | 8,000.00 | 13,200.00 | 108,000.00 |
Minimum Instalment (NGN) | 700.00 | 2,000.00 | 3,300.00 | 27,000.00 |
ENROLMENT ANALYTICS | ||||
Agent Enrolment Fee-NGN | 119.00 | 300.00 | 462.00 | 4,050.00 |
Premium Collection Fee-NGN | 28.00 | 72.00 | 105.60 | 972.00 |
Min Target Mthly Pay | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Min Monthly Enrolment | 252 | 100 | 65 | 7 |
Expense Allowance: N5,000/Month
If you have any questions please call 08170003285